Provincial League
The Ontario Provincial Wheelchair Tennis League was created in partnership between the Ontario Para Network (ONPARA) and Tennis Canada in 2017 to provide wheelchair tennis players in Ontario with local match play opportunities. The league is intended as a first immersion into tournament play and a stepping stone to International Tennis Federation (ITF) sanctioned events in Canada and internationally. ONPARA will schedule Match Days throughout the year at various locations throughout the GTA, which will last between 3-6 hours depending on court availability and number of players. Ontario was represented by 7 athletes at this year’s Canadian Wheelchair Tennis National Championships in Bedford, Nova Scotia.
On the men’s side, Team Ontario held a strong showing against the other provinces, making for an exciting tournament and a look at the current and next generation of Canada’s talent on the courts. The women’s tournament had high expectations as Ontario’s Anne-Marie Dolinar was determined to claim back-to-back National titles. Dolinar fought their way to the championship title match but ultimately falling 6/4, 6/2 to Quebec’s Natalia Lanucha. Lanucha and Dolinar have both been selected to represent Canada at the 2023 Para Pan Am Games. Good luck to them both and congratulations to a successful Canadian Nationals!!
For full league details, please check out the 2022 Ontario Provincial Wheelchair Tennis League Handbook.
If you are a new player interested in playing in the Ontario Provincial Wheelchair Tennis league, please contact us Claire Buchanan claire@onpara.ca before registering.
2023 Provincial League Schedule TBD
2022 Ontario Parasport Games Results:
2022 OPG – Mixed Singles Main Draw Results
2022 OPG – Mixed Singles Consolation Draw Results
2022 Parasport Games – Mixed Doubles Results
2022 Ontario Parasport Games Final Rankings
2023 Rankings
Ranking | Player | # Events Played | Points |
---|---|---|---|
1 | Thomas Venos | 14 | 2584 |
2 | Barry Henderson | 10 | 1564 |
3 | Shawn Douglas Courchesne | 9 | 1189 |
4 | Marko Golic | 4 | 578 |
5 | Carl Desbiens | 4 | 574 |
6 | Jean-Paul Melo | 2 | 542 |
7 | Se Youn Moon | 5 | 508 |
8 | Paul Michael Novak | 4 | 327 |
9 | John Chen | 5 | 327 |
10 | Gary Luker | 2 | 300 |
Ranking | Player | # Events Played | Points |
---|---|---|---|
1 | Anne-Marie Dolinar | 12 | 2080 |
2 | Natalie Lanucha | 12 | 2023 |
3 | Vicki Lee Mortan | 6 | 935 |
4 | Candice Combdon | 7 | 780 |
5 | Denise Marie Fitzgerald | 2 | 271 |
6 | Frederique Berube-Perron | 5 | 213 |
7 | Gillian Cruz Rivera | 1 | 180 |
8 | Marilyn Abbs | 1 | 120 |
9 | Veronique Tessier | 1 | 108 |
10 | Chris Calderwood-Lusk | 1 | 107 |
2022 Rankings and Results*
Ranking | Player | # Events Played | Points |
---|---|---|---|
1 | Shawn Courchesne | 6 | 657 |
2 | Gary Luker | 4 | 341 |
3 | Anne-Marie Dolinar | 5 | 306 |
4 | Paul Novak | 6 | 299 |
5 | Hisham Mohammad | 6 | 239 |
6 | Gillian Mauro | 5 | 165 |
7 | Billy Bridges | 1 | 134 |
8 | Candice Combdon | 4 | 123 |
9 | Flavio Pagliero | 3 | 110 |
10 | Marko Golic | 1 | 88 |
11 | Marilyn Abbs | 3 | 87 |
12 | Papito Wilson | 2 | 77 |
13 | Puisand Lai | 2 | 76 |
14 | Silviu Serbanescu | 1 | 65 |
2021 Rankings and Results
Date | Time | Location | Results |
Saturday September 19th, 2021 | 12:00 – 5:00pm | Midhurst Tennis Club | Match Day Results – Sept 19, 2021 |
Sunday October 24th, 2021 | 12:00 – 5:00pm | Aviva Centre | Match Day Results – Oct 24, 2021 |
Ranking | Player | # Events Played | Points |
1 | Shawn Courchesne | 2 | 228 |
2 | Hisham Mohammad | 2 | 82 |
3 | Gary Luker | 1 | 80 |
4 | Candice Combdon | 2 | 74 |
5 | Erik Robeznieks | 2 | 67 |
6 | Anne-Marie Dolinar | 1 | 59 |
7 | Silviu Serbanescu | 1 | 57 |
8 | Paul Novak | 1 | 41 |
9 | David Lipton | 1 | 29 |
2020 Final Rankings
Ranking | Player | # Events Played | Points |
1 | Anne-Marie Dolinar | 2 | 142 |
2 | Shawn Courchesne | 1 | 108 |
3 | Fernando Resende | 2 | 90 |
4 | Paul Novak | 2 | 81 |
5 | Rich VanderWal | 1 | 65 |
6 | Candice Combdon | 2 | 58 |
7 | David Lipton | 1 | 24 |
2019 Final Rankings
Ranking | Player | # Events Played | Points |
1 | Shawn Courchesne | 6 | 572 |
2 | Anne-Marie Dolinar | 8 | 370 |
3 | Flavio Pagliero | 5 | 334 |
4 | Gillian Cruz | 8 | 286 |
5 | Gary Luker | 2 | 242 |
6 | Fernando Resende | 5 | 165 |
7 | Ovi Comaniciu | 1 | 146 |
8 | Candice Combdon | 5 | 145 |
9 | Paul Novak | 2 | 139 |
10 | Silviu Serbanescu | 2 | 87 |
11 | Papito Wilson | 2 | 86 |
12 | Rich VanderWal | 1 | 48 |
2019 Results: 2019 Results Summary
Contact
Claire Buchanan High Performance Coordinator-Wheelchair Rugby & Tennis
Email: claire@onpara.ca
Phone: (647)393-9712